This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| CO2 (g/km) | 147 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Euro Emissions | EURO 6 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1364 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 44.1 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 52.3 |
| EC Urban (mpg) | 35.3 |
| WLTP - FC (l/100km) - Comb - TEH | 7.6 |
| WLTP - FC (l/100km) - Comb - TEL | 7.5 |
| WLTP - FC (l/100km) - Extra High - TEH | 7.9 |
| WLTP - FC (l/100km) - Extra High - TEL | 7.8 |
| WLTP - FC (l/100km) - High - TEH | 6.6 |
| WLTP - FC (l/100km) - High - TEL | 6.5 |
| WLTP - FC (l/100km) - Low - TEH | 9.8 |
| WLTP - FC (l/100km) - Low - TEL | 9.6 |
| WLTP - FC (l/100km) - Medium - TEH | 7.2 |
| WLTP - FC (l/100km) - Medium - TEL | 7.1 |
| WLTP - MPG - Comb - TEH | 37.2 |
| WLTP - MPG - Comb - TEL | 37.7 |
| WLTP - MPG - Extra High - TEH | 35.8 |
| WLTP - MPG - Extra High - TEL | 36.2 |
| WLTP - MPG - High - TEH | 42.8 |
| WLTP - MPG - High - TEL | 43.5 |
| WLTP - MPG - Low - TEH | 28.8 |
| WLTP - MPG - Low - TEL | 29.4 |
| WLTP - MPG - Medium - TEH | 39.2 |
| WLTP - MPG - Medium - TEL | 39.8 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.4 |
| Badge Power | 140 |
| Based On ID | Not Available |
| Coin Description | T ecoTEC |
| Coin Series | Active |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 14E |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 20000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 60 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.3 |
| Engine Power - BHP | 140 |
| Engine Power - KW | 103 |
| Engine Power - RPM | 4900 |
| Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20.4 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 1850 |
| Top Speed | 122 |
Test Cycles
| Emissions Test Cycle | NEDC Correlated |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/60 R17 |
| Tyre Size Rear | 215/60 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | Not Available |
| Height (including roof rails) | 1658 |
| Length | 4271 |
| Wheelbase | 2555 |
| Width | 1781 |
| Width (including mirrors) | 2035 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 54 |
| Gross Vehicle Weight | 1828 |
| Luggage Capacity (Seats Down) | 1305 |
| Luggage Capacity (Seats Up) | 356 |
| Max. Towing Weight - Braked | 1300 |
| Max. Towing Weight - Unbraked | 500 |
| No. of Seats | 5 |