This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| CO2 (g/km) | 121 |
| Standard Euro Emissions | EURO 6 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 898 |
| Compression Ratio | 9.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 72.2 |
| Cylinders - Stroke (mm) | 73.1 |
| Engine Code | H4Bt 408 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 52.3 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 58.9 |
| EC Urban (mpg) | 44.8 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 0.9 |
| Badge Power | 90 |
| Based On ID | Not Available |
| Coin Description | TCE 90 |
| Coin Series | Signature Nav |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 9E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 88 |
| NCAP Child Occupant Protection % | 79 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 61 |
| NCAP Safety Assist % | 81 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 4 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 13.2 |
| Engine Power - BHP | 90 |
| Engine Power - KW | 66 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 103 |
| Engine Torque - MKG | 14.3 |
| Engine Torque - NM | 140 |
| Engine Torque - RPM | 2250 |
| Top Speed | 106 |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/55 R17 |
| Tyre Size Rear | 205/55 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Explore |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1566 |
| Height (including roof rails) | Not Available |
| Length | 4122 |
| Wheelbase | 2606 |
| Width | 1778 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1656 |
| Luggage Capacity (Seats Down) | 1235 |
| Max. Loading Weight | 547 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 590 |
| Minimum Kerbweight | 1109 |
| No. of Seats | 5 |