This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| CO | Not Available |
| CO2 | 206 |
| HC | Not Available |
| HC+NOx | Not Available |
| Noise Level dB(A) | Not Available |
| NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 5 |
Engine and Drive Train
| Automatic Transmission | No |
| Catalytic Convertor | Yes |
| CC | 2198 |
| Compression Ratio | 18.0:1 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | NORTH SOUTH |
| Engine Make | Not Available |
| Fuel Delivery | COMMON RAIL |
| Fuel Type | DIESEL |
| Gears | 6 SPEED |
| Manual Transmission | Yes |
| Valve gear | DOHC |
Fuel Consumption - ICE
| EC | Yes |
| EC Combined | 36.2 |
| EC Extra Urban | 40.3 |
| EC Urban | 30.7 |
General
| Badge Engine CC | 2.2 |
| Badge Power | 150 |
| Based On ID | Not Available |
| Battery AH | 75 |
| Battery Volts | 12 |
| Chassis Engine Number | Not Available |
| Clutch | SINGLE DRY PLATE |
| Coin Description | Not Available |
| Coin Gross Vehicle Weight Code | Not Available |
| Coin Power Output Code | Not Available |
| Coin Series | Not Available |
| Coin Wheelbase Description Code | Not Available |
| Coin Wheelbase Name Code | Not Available |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | DISCS |
| Front Suspension | DOUBLE WISHBONE |
| Generation Mark | 3 |
| Ghost model for valuation purposes | No |
| Hand Brake | REAR WHEELS |
| Insurance Group 1 | Not Available |
| Insurance Group 2 | Not Available |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 1 |
| NCAP Adult Occupant Protection % | 96 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Front/Side Impact - Discontinued February 09 | N/A |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian - Discontinued February 09 | N/A |
| NCAP Pedestrian Protection % | 81 |
| NCAP Safety Assist % | 71 |
| Rear Brakes | DRUM |
| Rear Suspension | LEAF SPRINGS |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | MEDIUM |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 20000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Steering | PAS |
| Vehicle Homologation Class | N1 |
| Vin/Frame No. | Not Available |
Performance
| 0 to 62 mph (secs) | 12.3 |
| BHP | 150 |
| Engine Power KW | 110 |
| Engine Power RPM | 3700 |
| Engine Torque LBS.FT | 276.6 |
| Engine Torque MKG | 38.3 |
| Engine Torque NM | 375 |
| Engine Torque RPM | 1500 |
| Top Speed | 109 |
Tyres
| Alloys? | Yes |
| Automatic Clutch | No |
| Plated 3rd Axle | Not Available |
| Plated 4th Axle | Not Available |
| Space Saver? | No |
| Tyre Make | Not Available |
| Tyre Size Front | 265/65 R17 |
| Tyre Size Rear | 265/65 R17 |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | Not Available |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1815 |
| Height (including roof rails) | Not Available |
| Length | 5359 |
| Load Deck Height | 835 |
| Load Height | Not Available |
| Load Length | 1560 |
| Load Space Width Between Wheel Arches | 1139 |
| Load Width | 1560 |
| Lower Rear Door Width | Not Available |
| Rear Door Height | Not Available |
| Side Load Door Height | Not Available |
| Side Load Door Width | Not Available |
| Turning Circle - Kerb to Kerb | 12.7 |
| Upper Rear Door Width | Not Available |
| Wheelbase | 3220 |
| Width (excluding mirrors) | 1850 |
Weight and Capacities
| Boot Capacity Saloons | Not Available |
| Fuel Tank Capacity (Litres) | 80 |
| Gross Train Weight | 6000 |
| Gross Vehicle Weight | 3200 |
| Load Space Volume | Not Available |
| Luggage Capacity (Seats Down) | Not Available |
| Luggage Capacity (Seats Up) | Not Available |
| Luggage Capacity - 2nd Row Seats Removed | Not Available |
| Luggage Capacity - 2nd Row Seats Up | Not Available |
| Luggage Capacity - 3rd Row Seats Down | Not Available |
| Luggage Capacity - 3rd Row Seats Removed | Not Available |
| Luggage Capacity - 3rd Row Seats Up | Not Available |
| Max. Roof Load | Not Available |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2091 |
| No. of Seats | 5 |
| Payload | 1109 |
| Plated 2nd Axle | 1850 |
| Plated Front Axle | 1480 |