This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
CO2 (g/km) | 160 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train
Catalytic Convertor | Yes |
CC | 1498 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 39.8 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 47.1 |
EC Urban (mpg) | 31.4 |
WLTP - FC (l/100km) - Comb - TEH | 8.2 |
WLTP - FC (l/100km) - Comb - TEL | 7.9 |
WLTP - MPG - Comb - TEH | 34.4 |
WLTP - MPG - Comb - TEL | 35.8 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | EcoBoost 2WD |
Coin Series | ST-Line Edition |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 23E |
NCAP Adult Occupant Protection % | 92 |
NCAP Child Occupant Protection % | 86 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 82 |
NCAP Safety Assist % | 73 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 9.7 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Torque - LBS.FT | 177 |
Engine Torque - MKG | 24.5 |
Engine Torque - NM | 240 |
Top Speed | 121 |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
Tyres
Alloys? | Yes |
Space Saver? | Yes |
Tyre Size Spare | SPACE SAVER |
Wheel Style | 5X2 SPOKE |
Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height | 1689 |
Height (including roof rails) | 1749 |
Length | 4531 |
Wheelbase | 2690 |
Width | 1838 |
Width (including mirrors) | 2086 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 60 |
Luggage Capacity (Seats Down) | 1653 |
Luggage Capacity (Seats Up) | 456 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.1 |