This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| CO | 0.273 |
| CO2 (g/km) | 124 |
| HC+NOx | 0.078 |
| Noise Level dB(A) | 69 |
| NOx | 0.032 |
| Particles | 0.006 |
| Standard Emissions | EURO 6 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1997 |
| Compression Ratio | 16.7:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 85 |
| Cylinders - Stroke (mm) | 88 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
Fuel Consumption - ICE
| EC Combined (mpg) | 58.9 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 64.2 |
| EC Urban (mpg) | 51.4 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.0 |
| Badge Power | 150 |
| Based On ID | Not Available |
| Coin Description | TDCi |
| Coin Series | Titanium |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 25E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 1 |
| NCAP Adult Occupant Protection % | 92 |
| NCAP Child Occupant Protection % | 83 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 50 |
| NCAP Safety Assist % | 71 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 120000 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 10.3 |
| Engine Power - BHP | 150 |
| Engine Power - KW | 110 |
| Engine Power - RPM | 3500 |
| Engine Torque - LBS.FT | 273.1 |
| Engine Torque - MKG | 37.7 |
| Engine Torque - NM | 370 |
| Engine Torque - RPM | 2000 |
| Top Speed | 126 |
Tyres
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 215/50 R17 |
| Tyre Size Rear | 215/50 R17 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | 15 SPOKE |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1610 |
| Height (including roof rails) | Not Available |
| Length | 4379 |
| Wheelbase | 2648 |
| Width | 1828 |
| Width (including mirrors) | 2067 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 53 |
| Gross Vehicle Weight | 2050 |
| Luggage Capacity (Seats Down) | 1684 |
| Luggage Capacity (Seats Up) | 432 |
| Max. Loading Weight | 606 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1444 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.7 |