This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| CO2 (g/km) | 148 |
| HC | Not Available |
| Standard Euro Emissions | EURO 6 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1998 |
| Compression Ratio | 15.2:1 |
| Cylinder Layout | FLAT 4 |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 86 |
| Cylinders - Stroke (mm) | 86 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 49.6 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 57.6 |
| EC Urban (mpg) | 39.8 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.0 |
| Badge Power | 147 |
| Based On ID | Not Available |
| Coin Description | D |
| Coin Series | XC |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 25E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 91 |
| NCAP Child Occupant Protection % | 91 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 73 |
| NCAP Safety Assist % | 86 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.9 |
| Engine Power - BHP | 147 |
| Engine Power - KW | 108 |
| Engine Power - RPM | 3600 |
| Engine Torque - LBS.FT | 258 |
| Engine Torque - MKG | 35.7 |
| Engine Torque - NM | 350 |
| Engine Torque - RPM | 1600 |
| Top Speed | 118 |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/60 R17 |
| Tyre Size Rear | 225/60 R17 |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | Not Available |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1735 |
| Length | 4610 |
| Wheelbase | 2640 |
| Width | 1795 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 60 |
| Luggage Capacity (Seats Down) | 1557 |
| Luggage Capacity (Seats Up) | 505 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1577 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |