This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| CO | - |
| CO2 (g/km) | 218 |
| HC | Not Available |
| HC+NOx | - |
| Noise Level dB(A) | 68.4 |
| NOx | - |
| Particles | Not Available |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 227 |
| WLTP - CO2 (g/km) - Extra High | 225 |
| WLTP - CO2 (g/km) - High | 197 |
| WLTP - CO2 (g/km) - Low | 323 |
| WLTP - CO2 (g/km) - Medium | 223 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 2157 |
| Compression Ratio | 15.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 86.2 |
| Cylinders - Stroke (mm) | 92.4 |
| Engine Code | 672 960 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | COMMON RAIL |
| Gears | 7 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
Fuel Consumption - ICE
| EC Combined (mpg) | 34.4 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 40.9 |
| EC Urban (mpg) | 27.2 |
| WLTP - FC (l/100km) - Comb | 8.6 |
| WLTP - FC (l/100km) - Extra High | 8.5 |
| WLTP - FC (l/100km) - High | 7.5 |
| WLTP - FC (l/100km) - Low | 12.2 |
| WLTP - FC (l/100km) - Medium | 8.5 |
| WLTP - MPG - Comb | 32.9 |
| WLTP - MPG - Extra High | 33.2 |
| WLTP - MPG - High | 37.7 |
| WLTP - MPG - Low | 23.2 |
| WLTP - MPG - Medium | 33.2 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.2 |
| Badge Power | 181 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | Ultimate |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 32U |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 150000 |
| Standard manufacturers warranty - Years | 7 |
| Vehicle Homologation Class | M1 |
Performance
| Engine Power - BHP | 181 |
| Engine Power - KW | 133 |
| Engine Power - RPM | 3800 |
| Engine Torque - LBS.FT | 310 |
| Engine Torque - MKG | 42.8 |
| Engine Torque - NM | 420 |
| Engine Torque - RPM | 1400 |
| Top Speed | 115 |
Test Cycles
| Emissions Test Cycle | NEDC Correlated |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 255/50 R20 |
| Tyre Size Rear | 255/50 R20 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | SPUTTERING |
| Wheel Type | 20" ALLOY |
Vehicle Dimensions
| Height | Not Available |
| Height (including roof rails) | 1825 |
| Length | 4850 |
| Wheelbase | 2865 |
| Width | 1960 |
| Width (including mirrors) | 1995 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 75 |
| Gross Vehicle Weight | 2960 |
| Luggage Capacity (Seats Down) | 997 |
| Luggage Capacity (Seats Up) | 423 |
| Max. Loading Weight | 780 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2180 |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 10.6 |