from £24,045

Tivoli blends style with practicality, fun with versatility and comfort with technology. Tivoli is a quirky SUV with exterior styling that has a modern and distinctive appearance. It has great proportions, its bonnet line is bold, and the generous use of LED light source completes its look.

The safety of you and your passengers is of the utmost importance to us. To help keep you safe and reduce the risk of an accident, Tivoli employs an impressive range of advanced safety technologies.

KGM’s 1.5-litre petrol engine is a sweet unit. It even sounds quite good when you drive it hard and, because it produces 163ps and 280Nm of torque, it’s nippy!

Tivoli offers cutting-edge on-board technologies with advanced features all designed to enhance vehicle connectivity, functionality and user control, and to make driving a blast.

Make the most of everyday adventures with our wide range of additional features and car accessories to complement your Tivoli. Get in touch with your local KGM dealer for more information and pricing.

Tivoli is built in South Korea and has proven to be outstandingly reliable giving us the confidence to provide an exceptional comprehensive 5-year / 100,000 mile warranty.
| CO | 0.231 |
| HC | 0.019 |
| Noise Level dB(A) | 68 |
| NOx | 0.025 |
| Particles | 0.0002 |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 175 |
| WLTP - CO2 (g/km) - Extra High | 184 |
| WLTP - CO2 (g/km) - High | 150 |
| WLTP - CO2 (g/km) - Low | 223 |
| WLTP - CO2 (g/km) - Medium | 165 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1497 |
| Compression Ratio | 9.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 76 |
| Cylinders - Stroke (mm) | 82.5 |
| Engine Code | 175 950 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 7.7 |
| WLTP - FC (l/100km) - Extra High | 8.1 |
| WLTP - FC (l/100km) - High | 6.6 |
| WLTP - FC (l/100km) - Low | 9.7 |
| WLTP - FC (l/100km) - Medium | 7.2 |
| WLTP - MPG - Comb | 36.9 |
| WLTP - MPG - Extra High | 35.1 |
| WLTP - MPG - High | 43 |
| WLTP - MPG - Low | 29 |
| WLTP - MPG - Medium | 39.2 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 163 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | K40 |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 18D |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | M1 |
| Engine Power - BHP | 163 |
| Engine Power - KW | 120 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 191 |
| Engine Torque - MKG | 26.8 |
| Engine Torque - NM | 260 |
| Engine Torque - RPM | 1500 |
| Top Speed | 109 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/50 R18 |
| Tyre Size Rear | 215/50 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5 SPOKE DIAMOND CUT |
| Wheel Type | 18" ALLOY |
| Height (including roof rails) | 1621 |
| Length | 4225 |
| Wheelbase | 2600 |
| Width | 1810 |
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 1820 |
| Luggage Capacity (Seats Down) | 1115 |
| Luggage Capacity (Seats Up) | 423 |
| Max. Loading Weight | 502 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 500 |
| Minimum Kerbweight | 1318 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
| CO | 0.231 |
| HC | 0.019 |
| Noise Level dB(A) | 68 |
| NOx | 0.025 |
| Particles | 0.0002 |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 175 |
| WLTP - CO2 (g/km) - Extra High | 184 |
| WLTP - CO2 (g/km) - High | 150 |
| WLTP - CO2 (g/km) - Low | 223 |
| WLTP - CO2 (g/km) - Medium | 165 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1497 |
| Compression Ratio | 9.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 76 |
| Cylinders - Stroke (mm) | 82.5 |
| Engine Code | 175 950 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 7.7 |
| WLTP - FC (l/100km) - Extra High | 8.1 |
| WLTP - FC (l/100km) - High | 6.6 |
| WLTP - FC (l/100km) - Low | 9.7 |
| WLTP - FC (l/100km) - Medium | 7.2 |
| WLTP - MPG - Comb | 36.9 |
| WLTP - MPG - Extra High | 35.1 |
| WLTP - MPG - High | 43 |
| WLTP - MPG - Low | 29 |
| WLTP - MPG - Medium | 39.2 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 163 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | K40 |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 18D |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | M1 |
| Engine Power - BHP | 163 |
| Engine Power - KW | 120 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 191 |
| Engine Torque - MKG | 26.8 |
| Engine Torque - NM | 260 |
| Engine Torque - RPM | 1500 |
| Top Speed | 109 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/50 R18 |
| Tyre Size Rear | 215/50 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5 SPOKE DIAMOND CUT |
| Wheel Type | 18" ALLOY |
| Height (including roof rails) | 1621 |
| Length | 4225 |
| Wheelbase | 2600 |
| Width | 1810 |
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 1820 |
| Luggage Capacity (Seats Down) | 1115 |
| Luggage Capacity (Seats Up) | 423 |
| Max. Loading Weight | 502 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 500 |
| Minimum Kerbweight | 1318 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
4.8