from £42,615
from £49,345

KGM's flagship Rexton represents more in every aspect. Styled inside and out with graceful detailing that complements its rugged off-road capability. It has an intriguing blend of capable workhorse that can carry, pull and wallow through mud, whilst offering comfort, safety and style.

The safety of you and your drivers is of the utmost importance to us. To help keep you safe and reduce the risk of an accident, Rexton employs an impressive range of advanced safety technologies.

To ensure maximum space and comfort, both driver and passenger needs are taken into consideration in the design of the overall package. This is a multi-role SUV which blends style with load carrying capability, designed to be somewhere you’d be happy to spend a lot of time in; the cabin is spacious and luxurious with plenty of shoulder and headroom. Legroom in the second row is especially generous and second-row seats may be double-folded to maximise the load space. In fact, the Rexton’s size gives you one of the largest load spaces in its sector.

Rexton is an all-wheel drive vehicle offering superior driving stability across all types of terrain. It has a well proven, go anywhere, selectable 4-wheel drive system. The 4-wheel drive system draws on KGM’s years of experience in 4-wheel drive technology.

Ideal for those wishing to tow a double horsebox, large caravan, or commercial trailer, the Rexton has a strong ladder chassis providing a substantial towing platform - a mighty towing capacity of 3,500kg, and a kerb weight of 2,180 Kg, particularly important for those towing a heavy caravan. Rexton now also boasts Trailer Sway Control (TSC) which improves driving stability by detecting and automatically stabilising yaw movement and sway of the trailer mounted to the vehicle.

Rexton is filled with advanced infotainment that links to the digital cockpit to provide navigation and entertainment, 3D around view monitoring to help you park, and even a power tailgate that can open hands free as you approach.

Make the most of everyday adventures with our wide range of additional features and car accessories to complement your Rexton. Get in touch with your local KGM dealer for more information and pricing.

Rexton is built in South Korea and has proven to be outstandingly reliable giving us the confidence to provide an exceptional comprehensive 5-year / 100,000 mile warranty.
| CO | 0.082 |
| HC | 0.055 |
| HC+NOx | 0.071 |
| Noise Level dB(A) | 69 |
| NOx | 0.018 |
| Particles | 0.0003 |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 227 |
| WLTP - CO2 (g/km) - Extra High | 227 |
| WLTP - CO2 (g/km) - High | 192 |
| WLTP - CO2 (g/km) - Low | 310 |
| WLTP - CO2 (g/km) - Medium | 226 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 2157 |
| Compression Ratio | 15.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 86.2 |
| Cylinders - Stroke (mm) | 92.4 |
| Engine Code | 672 960 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | COMMON RAIL |
| Gears | 8 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 8.7 |
| WLTP - FC (l/100km) - Extra High | 8.7 |
| WLTP - FC (l/100km) - High | 7.3 |
| WLTP - FC (l/100km) - Low | 11.8 |
| WLTP - FC (l/100km) - Medium | 8.6 |
| WLTP - MPG - Comb | 32.6 |
| WLTP - MPG - Extra High | 32.6 |
| WLTP - MPG - High | 38.6 |
| WLTP - MPG - Low | 23.9 |
| WLTP - MPG - Medium | 32.8 |
| AdBlue | Yes |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.2 |
| Badge Power | 202 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | K50 |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 33U |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.7 |
| Engine Power - BHP | 202 |
| Engine Power - KW | 148 |
| Engine Power - RPM | 3800 |
| Engine Torque - LBS.FT | 325 |
| Engine Torque - MKG | 45 |
| Engine Torque - NM | 441 |
| Engine Torque - RPM | 1600 |
| Top Speed | 114 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 255/50 R20 |
| Tyre Size Rear | 255/50 R20 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 10 SPOKE |
| Wheel Type | 20" ALLOY |
| Height (including roof rails) | 1825 |
| Length | 4850 |
| Wheelbase | 2865 |
| Width (including mirrors) | 1960 |
| Fuel Tank Capacity (Litres) | 70 |
| Gross Vehicle Weight | 2950 |
| Luggage Capacity (Seats Down) | 1806 |
| Luggage Capacity (Seats Up) | 240 |
| Max. Loading Weight | 770 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2180 |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 11 |
| CO | 0.082 |
| HC | 0.055 |
| HC+NOx | 0.071 |
| Noise Level dB(A) | 69 |
| NOx | 0.018 |
| Particles | 0.0003 |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 227 |
| WLTP - CO2 (g/km) - Extra High | 227 |
| WLTP - CO2 (g/km) - High | 192 |
| WLTP - CO2 (g/km) - Low | 310 |
| WLTP - CO2 (g/km) - Medium | 226 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 2157 |
| Compression Ratio | 15.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 86.2 |
| Cylinders - Stroke (mm) | 92.4 |
| Engine Code | 672 960 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | COMMON RAIL |
| Gears | 8 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 8.7 |
| WLTP - FC (l/100km) - Extra High | 8.7 |
| WLTP - FC (l/100km) - High | 7.3 |
| WLTP - FC (l/100km) - Low | 11.8 |
| WLTP - FC (l/100km) - Medium | 8.6 |
| WLTP - MPG - Comb | 32.6 |
| WLTP - MPG - Extra High | 32.6 |
| WLTP - MPG - High | 38.6 |
| WLTP - MPG - Low | 23.9 |
| WLTP - MPG - Medium | 32.8 |
| AdBlue | Yes |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.2 |
| Badge Power | 202 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | K50 |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 33U |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.7 |
| Engine Power - BHP | 202 |
| Engine Power - KW | 148 |
| Engine Power - RPM | 3800 |
| Engine Torque - LBS.FT | 325 |
| Engine Torque - MKG | 45 |
| Engine Torque - NM | 441 |
| Engine Torque - RPM | 1600 |
| Top Speed | 114 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 255/50 R20 |
| Tyre Size Rear | 255/50 R20 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 10 SPOKE |
| Wheel Type | 20" ALLOY |
| Height (including roof rails) | 1825 |
| Length | 4850 |
| Wheelbase | 2865 |
| Width (including mirrors) | 1960 |
| Fuel Tank Capacity (Litres) | 70 |
| Gross Vehicle Weight | 2950 |
| Luggage Capacity (Seats Down) | 1806 |
| Luggage Capacity (Seats Up) | 240 |
| Max. Loading Weight | 770 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2180 |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 11 |
4.8