from £38,649

Introducing the all-new KGM Actyon: a premium compact SUV coupe that redefines your driving experience with finesse, sophistication, and a bold new outlook. Actyon blends innovation and individuality with practicality and performance.

The Actyon model prioritises safety with its advanced features and robust construction. It is equipped with eight airbags, including front, side, curtain, knee and even a seat centre airbag for enhanced protection in case of a collision. Its high-tensile steel body structure ensures durability and resistance to deformation during impacts. Additional smart safety systems include Autonomous Emergency Braking, Lane Keeping Assist, Lane Departure Warning, Blind Spot Detection, and Rear Cross Traffic Assist. These systems work in unison to provide proactive warnings and interventions, ensuring maximum safety for drivers and passengers alike.

With exceptional fuel efficiency and dynamic driving performance, the Actyon is equipped with a powertrain that excels in the city and is ready to meet your daily needs. With the global trend for high-performance downsized engines, this 1.5 GDI turbo petrol engine delivers maximum torque from a low of 1,500rpm for dynamic driving in everyday life. The driving mode system allows the driver to select one of three modes, Comfort, Sport, and Winter, allowing the car to meet your needs and perform well in the environment.

Step inside the KGM Actyon and experience a cockpit designed for the driver, blending cutting edge technology with an ergonomic layout. The intuitive dashboard provides easy access to tech features like a high-definition touchscreen, smartphone integration and navigation. Premium materials and adjustable seating ensure a comfortable drive with everything at your fingertips.

Actyon is built in South Korea and has proven to be outstandingly reliable giving us the confidence to provide an exceptional comprehensive 5-year / 100,000 mile warranty.
| CO | 0.245 |
| HC | 0.009 |
| Noise Level dB(A) | 67 |
| NOx | 0.002 |
| Particles | 0 |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 194 |
| WLTP - CO2 (g/km) - Extra High | 200 |
| WLTP - CO2 (g/km) - High | 165 |
| WLTP - CO2 (g/km) - Low | 253 |
| WLTP - CO2 (g/km) - Medium | 188 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1497 |
| Compression Ratio | 9.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 76 |
| Cylinders - Stroke (mm) | 82.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 8.5 |
| WLTP - FC (l/100km) - Extra High | 8.8 |
| WLTP - FC (l/100km) - High | 7.3 |
| WLTP - FC (l/100km) - Low | 11.1 |
| WLTP - FC (l/100km) - Medium | 8.3 |
| WLTP - MPG - Comb | 33.1 |
| WLTP - MPG - Extra High | 32.1 |
| WLTP - MPG - High | 38.9 |
| WLTP - MPG - Low | 25.4 |
| WLTP - MPG - Medium | 34.1 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 163 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | K50 |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 25A |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| Engine Power - BHP | 163 |
| Engine Power - KW | 120 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 207 |
| Engine Torque - MKG | 28.6 |
| Engine Torque - NM | 280 |
| Engine Torque - RPM | 1500 |
| Top Speed | 119 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 245/45 R20 |
| Tyre Size Rear | 245/45 R20 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 15 SPOKE |
| Wheel Type | 20" ALLOY |
| Height | 1670 |
| Height (including roof rails) | 1680 |
| Length | 4740 |
| Wheelbase | 2680 |
| Width | 1655 |
| Width (including mirrors) | 1910 |
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 2080 |
| Luggage Capacity (Seats Down) | 1568 |
| Luggage Capacity (Seats Up) | 668 |
| Max. Loading Weight | 75 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 500 |
| Minimum Kerbweight | 1580 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.86 |
4.8