This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
CO | 0.099 |
CO2 (g/km) | 205 |
HC | Not Available |
HC+NOx | 0.114 |
Noise Level dB(A) | 80 |
NOx | 0.06 |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 2157 |
Compression Ratio | 15.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 86.2 |
Cylinders - Stroke (mm) | 92.4 |
Engine Code | 672950 |
Engine Layout | NORTH SOUTH |
Fuel Delivery | COMMON RAIL |
Gears | 7 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | 36.2 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 42.8 |
EC Urban (mpg) | 26.6 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.2 |
Badge Power | 178 |
Based On ID | Not Available |
Coin Description | 4WD |
Coin Series | ELX |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 36D |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 5 |
Vehicle Homologation Class | M1 |
Performance
Engine Power - BHP | 178 |
Engine Power - KW | 131 |
Engine Power - RPM | 4000 |
Engine Torque - LBS.FT | 295 |
Engine Torque - MKG | 40.8 |
Engine Torque - NM | 400 |
Engine Torque - RPM | 2800 |
Top Speed | 116 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/60 R17 |
Tyre Size Rear | 235/60 R17 |
Tyre Size Spare | FULL SIZE |
Wheel Style | DIAMOND CUT |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | Not Available |
Height (including roof rails) | 1850 |
Length | 5130 |
Wheelbase | 3000 |
Width | 1915 |
Width (including mirrors) | 2365 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 80 |
Gross Vehicle Weight | 2750 |
Luggage Capacity (Seats Down) | 3146 |
Luggage Capacity (Seats Up) | 875 |
Max. Loading Weight | 505 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2245 |
No. of Seats | 7 |
Turning Circle - Kerb to Kerb | 6.1 |