This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
CO | 0.209 |
CO2 | 214 |
HC | 0.027 |
HC+NOx | 0.036 |
Noise Level dB(A) | 78 |
NOx | 0.012 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 250 |
WLTP - CO2 (g/km) - Extra High | 250 |
WLTP - CO2 (g/km) - High | 219 |
WLTP - CO2 (g/km) - Low | 332 |
WLTP - CO2 (g/km) - Medium | 243 |
Engine and Drive Train
Automatic Transmission | Yes |
Bore | 86.2 |
Catalytic Convertor | Yes |
CC | 2157 |
Compression Ratio | 15.5 :1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | 672 960 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | SsangYong |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | No |
Number of Valves | 16 |
Stroke | 92.4 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC Combined | 34.5 |
EC Extra Urban | 39.5 |
EC Urban | 27.5 |
WLTP - FC (l/100km) - Comb | 9.6 |
WLTP - FC (l/100km) - Extra High | 9.9 |
WLTP - FC (l/100km) - High | 8.4 |
WLTP - FC (l/100km) - Low | 12.8 |
WLTP - FC (l/100km) - Medium | 9.4 |
WLTP - MPG - Comb | 29.5 |
WLTP - MPG - Extra High | 29.5 |
WLTP - MPG - High | 33.6 |
WLTP - MPG - Low | 22.1 |
WLTP - MPG - Medium | 30.2 |
General
Alternative Fuel Qualifying | No |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Badge Engine CC | 2.2 |
Badge Power | 181 |
Based On ID | Not Available |
Chassis Engine Number | Not Available |
Clutch | SINGLE DRY PLATE |
Coin Description | Not Available |
Coin Gross Vehicle Weight Code | Not Available |
Coin Power Output Code | Not Available |
Coin Series | Not Available |
Coin Wheelbase Description Code | Not Available |
Coin Wheelbase Name Code | Not Available |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | MCPHERSON STRUT |
Generation Mark | 2 |
Ghost model for valuation purposes | No |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Front/Side Impact - Discontinued February 09 | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian - Discontinued February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Rear Brakes | DISCS |
Rear Suspension | COIL SPRING |
Relative Height | H1 |
Relative Length | L1 |
Running Cost League Headings | MEDIUM |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 150000 |
Standard manufacturers warranty - Years | 7 |
Steering | RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | N1 |
Vin/Frame No. | Not Available |
Performance
0 to 62 | Not Available |
BHP | 181 |
Engine Power KW | 133 |
Engine Power RPM | 3800 |
Engine Torque LBS.FT | 295 |
Engine Torque MKG | 40.8 |
Engine Torque NM | 420 |
Engine Torque RPM | 1600 |
Top Speed | 115 |
Test Cycles
Tyres
Alloys? | Yes |
Plated 3rd Axle | Not Available |
Plated 4th Axle | Not Available |
Space Saver? | No |
Tyre Make | Not Available |
Tyre Size Front | 255/60 R18 |
Tyre Size Rear | 255/60 R18 |
Tyre Size Spare | Not Available |
Wheel Style | BLACK ALLOY |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Front Overhang | 890 |
Height | 1840 |
Length | 5095 |
Load Deck Height | 765 |
Load Length | 1300 |
Load Space Width Between Wheel Arches | 1050 |
Load Width | 1570 |
Rear Overhang | 1105 |
Turning Circle - Kerb to Kerb | 11.8 |
Wheelbase | 3100 |
Width (excluding mirrors) | 1950 |
Width (including mirrors) | 2175 |
Weight and Capacities
Boot Capacity Saloons | Not Available |
Fuel Tank Capacity (Litres) | 75 |
Gross Train Weight | 6750 |
Gross Vehicle Weight | 3250 |
Luggage Capacity (Seats Down) | Not Available |
Luggage Capacity (Seats Up) | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Not Available |
Luggage Capacity - 2nd Row Seats Up | Not Available |
Luggage Capacity - 3rd Row Seats Down | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Not Available |
Luggage Capacity - 3rd Row Seats Up | Not Available |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2155 |
No. of Seats | 5 |
Payload | 1095 |