This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| CO | 0.037 |
| CO2 | 202 |
| HC | Not Available |
| HC+NOx | 0.139 |
| Noise Level dB(A) | 78 |
| NOx | 0.092 |
| Particles | 0.0003 |
| Standard Emissions | EURO 6 |
Engine and Drive Train
| Automatic Transmission | Yes |
| Bore | 86.2 |
| Catalytic Convertor | Yes |
| CC | 2157 |
| Compression Ratio | 15.5:1 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Codes | 672 960 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Fuel Type | DIESEL |
| Gears | 6 SPEED |
| Manual Transmission | No |
| Number of Valves | 16 |
| Stroke | 92.4 |
| Valve gear | DOHC |
Fuel Consumption - ICE
| EC | Yes |
| EC Combined | 37 |
| EC Extra Urban | 43 |
| EC Urban | 29 |
General
| Did at least one aspect of this vehicles safety give cause for concern? | No |
| Badge Engine CC | 2.2 |
| Badge Power | 178 |
| Based On ID | Not Available |
| Chassis Engine Number | Not Available |
| Clutch | SINGLE DRY PLATE |
| Coin Description | Not Available |
| Coin Gross Vehicle Weight Code | Not Available |
| Coin Power Output Code | Not Available |
| Coin Series | Not Available |
| Coin Wheelbase Description Code | Not Available |
| Coin Wheelbase Name Code | Not Available |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | VENTILATED DISCS |
| Front Suspension | MCPHERSON STRUT |
| Generation Mark | 1 |
| Ghost model for valuation purposes | No |
| Hand Brake | REAR |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Front/Side Impact - Discontinued February 09 | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian - Discontinued February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | MEDIUM |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 5 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | N1 |
Performance
| 0 to 62 | Not Available |
| BHP | 178 |
| Engine Power KW | 131 |
| Engine Power RPM | 4000 |
| Engine Torque LBS.FT | 295 |
| Engine Torque MKG | 40.8 |
| Engine Torque NM | 400 |
| Engine Torque RPM | 1400 |
| Top Speed | 108 |
Tyres
| Alloys? | Yes |
| Automatic Clutch | Yes |
| Plated 3rd Axle | Not Available |
| Plated 4th Axle | Not Available |
| Space Saver? | No |
| Tyre Make | Not Available |
| Tyre Size Front | P255/60R18 |
| Tyre Size Rear | P255/60R18 |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | BLACK |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height | Not Available |
| Height (including roof rails) | 1790 |
| Length | 4990 |
| Turning Circle - Kerb to Kerb | 11.2 |
| Wheelbase | 3060 |
| Width (excluding mirrors) | 1910 |
| Width (including mirrors) | 1940 |
Weight and Capacities
| Boot Capacity Saloons | Not Available |
| Fuel Tank Capacity (Litres) | 75 |
| Gross Vehicle Weight | 2740 |
| Luggage Capacity (Seats Down) | Not Available |
| Luggage Capacity (Seats Up) | Not Available |
| Luggage Capacity - 2nd Row Seats Removed | Not Available |
| Luggage Capacity - 2nd Row Seats Up | Not Available |
| Luggage Capacity - 3rd Row Seats Down | Not Available |
| Luggage Capacity - 3rd Row Seats Removed | Not Available |
| Luggage Capacity - 3rd Row Seats Up | Not Available |
| Max. Towing Weight - Braked | 2300 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2112 |
| No. of Seats | 5 |
| Payload | 628 |