This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| CO | 0.424 |
| CO2 (g/km) | 132 |
| HC | 0.044 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 73 |
| NOx | 0.012 |
| Particles | Not Available |
| Standard Emissions | EURO 4 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1598 |
| Compression Ratio | 11:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 77 |
| Cylinders - Stroke (mm) | 85.8 |
| Engine Code | N12B16 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 51.4 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 62.8 |
| EC Urban (mpg) | 39.8 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.6 |
| Badge Power | 120 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | Cooper |
| Generation Mark | 1 |
| Insurance Group 1 | 8 |
| Insurance Group 1 - 50 Effective January 07 | 17E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| NCAP Overall Rating - Effective February 09 | Not Available |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.8 |
| Engine Power - BHP | 120 |
| Engine Power - KW | 88 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 118 |
| Engine Torque - MKG | 16.3 |
| Engine Torque - NM | 160 |
| Engine Torque - RPM | 4250 |
| Top Speed | 125 |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 175/65 R15 |
| Tyre Size Rear | 175/65 R15 |
| Tyre Size Spare | - |
| Wheel Style | 5-Star Spooler |
| Wheel Type | 15" ALLOY |
Vehicle Dimensions
| Height | 1426 |
| Height (including roof rails) | Not Available |
| Length | 3937 |
| Wheelbase | 2547 |
| Width | 1683 |
| Width (including mirrors) | 1913 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 40 |
| Gross Vehicle Weight | 1645 |
| Luggage Capacity (Seats Down) | 930 |
| Luggage Capacity (Seats Up) | 260 |
| Max. Loading Weight | 500 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 750 |
| Max. Towing Weight - Unbraked | 500 |
| Minimum Kerbweight | 1145 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 |